logo ×

  • This field is for validation purposes and should be left unchanged.

Alphabetical Property List

Unit Name Bedrooms Occupancy
Buckhorn at Deer Valley 6 14
Main Street Retreat 5 12
Monitor's Rest at The Colony 6 16
Sanctuary Chalet at The Colony 6 16
Snow Dance at The Colony 5 14
Snow Pine at Deer Valley 9 18
Talus Ridge at The Colony 7 21
White Pine Canyon Ranch 4 8
923 Park Ave 4 10
Apex 1501 5 16
Apex 1701 5 12
Apex 2201 5 12
Arrowleaf 3 8
Aspenwood 1500 4 10
Blackstone 306 3 7
Blackstone 3B 2 8
Blackstone 3D 2 4
Christopher Homes 1 3 10
Christopher Homes 1 (3270 E Thunderhawk Trail) 3 10
Christopher Homes 2 3 11
Christopher Homes 2 (9514 N Skyhawk Trail) 3 11
Empire Residences 103 2 6
Fairway Springs 3 8
Franz Klammer 2 Bedroom #2 *** 2 6
Franz Klammer 2 Bedroom *** 2 6
Franz Klammer 3 Bedroom #2 *** 3 8
Franz Klammer 3 Bedroom *** 3 8
Hyatt 344 2 8
Hyatt 344B One Bedroom 1 4
Hyatt Hotel Room 344A 0 4
Ironwood 5 12
Juniper 403 4 16
Juniper 801 5 12
Juniper 901 3 8
Lone Peak 3 6
Lone Peak (2178 E Lone Peak Dr) 3 6
Lowell at Park City 5 18
Lowell at Park City 5018 3 11
Lowell at Park City 5021 2 7
Miners Club 2 Bedroom A 2 6
Miners Club 3 Bedroom Loft A 3 10
Miners Club 3 Bedroom Loft B 3 10
Miners Club 3 Bedroom Loft C 3 10
Miners Club 4 Bedroom A 4 12
Miners Club 4 Bedroom B 4 12
Miners Club 4 Bedroom C 4 12
Moondance 1 4 10
Moondance 1 (9560 Midnight Ct) 4 10
Moondance 2 (9624 Midnight Ct) 4 8
Moondance 3 5 13
Moondance 3 (9620 Midnight Court) 5 13
Nansen Court *** 4 12
Norfolk Ave 3 8
Northstar Ridge 1 4 10
Northstar Ridge 1 (3771 E Tuhaye Hollow) 4 10
Northstar Ridge 2 5 12
Northstar Ridge 2 (3584 E Ridgeway Dr) 5 12
Park Ave Condos (Captain Molly) #1841 3 7
Park Station 110 1 6
Parkite 34 4 10
Royal Plaza Penthouse 3 8
Serenade 1 5 14
Serenade 1 (9198 Uinta Circle) 5 14
Serenade 2 (9393 N Uinta Dr) 5 12
Serenade 3 4 10
Serenade 3 (9014 N Uinta Drive) 4 10
Shadow Ridge 407 (two bedroom) 2 8
Shadow Ridge 407-1 (hotel room) 0 4
Shadow Ridge 407-3 (one bedroom) 1 4
Silverado 221 *** 2 10
Silverado 221 A *** 0 6
Silverado 221 B/C *** 1 4
Silverado 223 3 12
Silverado 223 A 0 2
Silverado 223 A/B 2 8
Silverado 223 B 1 6
Silverado 223 B/C 2 10
Silverado 223 C 0 4
Sundial B214 2 8
Sundial B214 A 0 4
Sundial B214 B 1 4
Sundial B224 2 6
Sundial B318 1 4
Sundial B415 1 4
Sundial B422 2 6
Sundial B508 3 11
Sundial C001 2 6
Sundial C005 2 8
Sundial C005-006 4 14
Sundial C005A 0BR 0 4
Sundial C005B 1BR 1 4
Sundial C006 2 7
Sundial C006-005A 3BR 3 11
Sundial C103 1 4
Sundial C104 1 4
Sundial C107 2 6
Sundial C109A (hotel room) 0 4
Sundial C109AB 2 8
Sundial C109B (one bedroom) 1 4
Sundial C209 0 4
Sundial C211 2 7
Sundial C305 1 5
Sundial C411 3 8
Sundial C415A 0BR 0 4
Sundial C415AB 2 8
Sundial C415B 1BR 1 4
Sundowner 5 16
Sundowner (2520 E Sundowner Ridge Dr) 5 16
Tysnes Norway 3 9
Westgate 1 Bedroom (unassigned - kelly unit A) ** 1 4
Westgate 1 Bedroom (unassigned - kelly unit B) ** 1 4
Westgate 1 Bedroom (unassigned) ** 1 4
Westgate 2 Bedroom (unassigned - kelly unit A) ** 2 8
Westgate 2 Bedroom (unassigned - kelly unit B) ** 2 8
Westgate 2 Bedroom (unassigned) ** 2 8
Westgate 3614 2 8
Westgate 3614A 1BR 1 4
Westgate 3614B Studio 1 4
Westgate 3802 1 4
Westgate 3912 2 8
Westgate 4406 1 4
Westgate 4503 2 8
Westgate 4503A 1 4
Westgate 4503B 1 4
Westgate 4504 2 8
Westgate 4504A 1BR 1 4
Westgate 4504B 0BR 1 4
Westgate 4800A 2BR 2 6
Westgate 4800ABC 4 14
Westgate 4800B 0BR 1 4
Westgate 4800C 0BR 1 4
Westgate 4802A 1BR 1 4
Westgate 4802AB 2 8
Westgate 4802B 0BR 1 4
Westgate 4803 2 8
Westgate 4803A 1BR 1 4
Westgate 4803B Studio 1 4
Westgate Studio (unassigned) ** 1 4
Westgate Studio Bedroom (unassigned - kelly unit A) ** 1 4
Westgate Studio Bedroom (unassigned - kelly unit B) ** 1 4
Whispering Hawk 4 10
Whispering Hawk (3893 E Tuhaye Hollow Dr) 4 14
Woodside 4 8